About OmniPod
| Basal Programs and Segments: | 7 programs with up to 24 segments each. Programmable in 30 minute increments |
| Basal Increments and Maximum: | 0.05 U/hr increments, up to 30 U/hr |
| Temporary Basal Type: | Percentage or U/hr adjustments |
| Temporary Basal Duration: | 30 minutes to 12 hours, in 30 minute increments |
| Bolus Increments: | 0.05, 0.1, 0.5, 1.0 units |
| Integrated Infusion Set: | Each OmniPod features an integrated angled infusion set with automated cannula insertion and no tubing |
| Integrated Reservoir Size: | OmniPod: 200 units (deliverable U-100 insulin) |
| Watertight: | OmniPod: IPX8 (8 feet for 30 minutes) |
| Size: | OmniPod: 1.6 in. x 2.4 in. x 0.7 in. PDM: 2.6 in. x 4.3 in. x 1.0 in. |
| Weight: | OmniPod: Approximately 1.2 oz. (with full reservoir) PDM: 4.0 oz. (with batteries) |
| Screen Size: | PDM: 1.75 in. x 1.75 in. |
| Memory: | PDM: 90 days of data (up to 5400 records) |
| Power Source: | PDM: 2 Alkaline AAA Batteries |
| Extra Features: |
|
